Research Hub
ANSTO's research capabilities, led by the OPAL nuclear research reactor and associated instruments provide access to users investigating areas as diverse as materials, life sciences, climate change and mining/engineering.
Conferences and Workshops
| Name of Conference | Location | Date: | Report |
| Structure and Dynamics of Condensed Matter by Scattering Methods Workshop | Hunter Valley | 25-28 November 2012 | |
| International Conference on Small-Angle Scattering (SAS2012) | Sydney | 18-23 November 2012 | |
| Powder Diffraction at Australia’s Synchrotron and OPAL Facilities: Experiment Planning to Data Analysis at ANSTO | Lucas Heights | 12-14 November 2012 | |
| Italian-Australian Workshop on Nanostructured Materials for Magnetic and Spintronic Devices | Canberra | 31 October - 1 November 2012 | |
| 7th International Sample Environment at Neutron Scattering Facilities Workshop | Sydney | 16-20 September 2012 | |
| Texture Analysis with MTEX at ANSTO | Lucas Heights | 30 July - 3 August 2012 | |
| Scoping Workshop for Second Guide Hall at ANSTO | Lucas Heights | 16-18 April 2012 | Report can be viewed here |
| Current State and Future of Neutron Stress Diffractometers at ANSTO | Lucas Heights | 10-12 January 2012 | Report can be viewed here |
| 4th AONSA Neutron School 2011 at ANSTO | Lucas Heights | 12-17 November 2011 | |
Workshop on Powder Diffraction at Australia’s Synchrotron and OPAL Facilities: Experiment Planning to Data Analysis
| Clayton (Melbourne) | 6-9 September 2011 | |
| ANSTO-AINSE Neutron School on Order and Disorder at ANSTO | Lucas Heights | 14-19 August 2011 | |
| ANSTO/AINSE Neutron School on Kinetics and Dynamics at ANSTO | Lucas Heights | 15-20 August 2010 | |
| Neutrons and Food Workshop | Sydney | 31 October - 3 November 2010 | |
Workshop on New Guides, Instruments and Sample-Environment Apparatus at OPAL at ANSTO
| Lucas Heights | 27-28 August 2009 | Report can be viewed here |
| 2nd AONSA Neutron School 2009 at ANSTO | Lucas Heights | 16-22 August 2009 | |
Symposium on Magnetism and Neutron Scattering at AINSE
| Lucas Heights | 20 April 2009 | |
| NOBUGS 7 conference | Australia | 3 - 5 November 2008 | |
| First Asia-Oceania Neutron School | Daejeon, Korea | 18-23 August 2008 | |
ANSTO/AINSE Neutron School on Materials
| Lucas Heights | 20-25 July 2008 | |
| ANBUG/AINSE Neutron Scattering Symposium 2007 at AINSE | Lucas Heights | 4 - 6 Dec 2007 | Report can be viewed here |
| Neutron School on Diffraction | Lucas Heights | 29 Nov - 3 Dec 2007 | |
| Workshop: Polarized Neutron Scattering | Lucas Heights | 28-29 Nov. 2007 | Report can be viewed here |
| Workshop: Pushing Small-Angle Neutron Scattering to Smaller Q | Lucas Heights | 15-16 Nov. 2007 | Report can be viewed here |
Users' Needs for the National Deuteration Facility
| Lucas Heights | 27 Sept 2007 | |
| National Community Focus Day | Lucas Heights | 22 June 2007 | Report can be viewed here |
| Decadal plan for neutron scattering at OPAL | Lucas Heights | June 2006 | Report can be viewed here |
Wagga-Wagga Condensed-Matter Physics Meeting
| Lucas Heights | 7 - 10 Feb 2006 | |
| Choosing Grid Technology for access to neutron beam instruments and data at ANSTO | Lucas Heights | 12th December, 2005 | Report can be viewed here |
| Future opportunities in neutron scattering | Lucas Heights | 2-4 December 2005 | Report can be viewed here |
| ICNS2005 International Conference on Neutron Scattering | Sydney | 27 Nov - 2 Dec 2005 | |
ACIS2005 The Australian Colloid and Interface Symposium
| Coogee Beach | 13 - 17 Feb 2005. | |
| Data visualisation, reduction and analysis | Lucas Heights | 30-31 March 2004 | Report can be viewed here |
| Polarisation analysis and inelastic cold-neutron scattering | Lucas Heights | 27-28 January 2004 | Report can be viewed here |
| 4th AINSE Symposium on Neutron Scattering | Lucas Heights | 13-15th Dec 2004. | |
| 2nd AINSE Symposium on Small-Angle Scattering and Reflectometry | Lucas Heights | 25th and 26th Jun 2003. | |
ACIS2003 The Australian Colloid and Interface Symposium
| Coogee Beach | 17th-19th Feb 2003 | |
| Neutrons for the Geosciences | Lucas Heights | 12-13 December 2002 | Report can be viewd here |
| IT considerations for the Neutron Beam Instruments Project | Lucas Heights | 9-10 December 2002 | Report can be viewd here |
| Neutrons for Engineering | Lucas Heights | 16-17 September 2002 | Report can be viewd here |
| Small-Angle Neutron Scattering | Lucas Heights | 13-14 Dec 2001 | Report can be viewd here |
| Single-crystal diffraction | Lucas Heights | 11-12 Dec 2001 | Report can be viewd here |
| Dynamics, excitations and magnetism | Lucas Heights | 27-28 August 2001 | Report can be viewd here |
| Neutrons for biology symposium and workshop | Lucas Heights | 10-11 July 2001 | Report can be viewd here |
| Neutron Reflectometry | Lucas Heights | 8-9 May 2001. | Report can be viewd here |
| Neutron Radiography | Lucas Heights | 30 Nov and 1 Dec 2000 | |
| Powder Diffraction | Lucas Heights | 17-18 Oct 2000 | Report can be viewd here |
