
Capabilities
Each year almost 7000 visiting researchers from other Australian research organisations and international research centres have access to a wide range of world-class research facilities that support research into human health, our environment and innovation for industry.
Sydney facilities and capabilities
Below is a list of ANSTO's selected research facilities capabilities with the relevant local contacts available in the research portal.
Biosciences
Capability Group | Capability | Contact Scientist(s) |
---|---|---|
Irradiation and Dosimetry |
Low dose x-ray irradiation | Justin Davies |
High dose gamma irradiation | Justin Davies | |
Radioisotopes - Provision | Medical Radioisotopes | Leena Hogan Paul Pellegrini Ivan Greguric |
Environmental and Industrial Radioisotopes | Leena Hogan Paul Pellegrini Ivan Greguric |
|
Radioisotopes - Development | Radioisotope handling and separations | Leena Hogan Paul Pellegrini |
Radioisotope analysis | Leena Hogan Paul Pellegrini |
|
Isotope target processing | Leena Hogan Paul Pellegrini |
|
Radiotracers - Development | Radiotracer Development & Optimisation | |
Radiopharmaceutical Translation | Ivan Greguric | |
Radiochemistry methods | ||
Radiotracers - Provision | Radiotracer provision - clinical research | |
Radiotracer provision - preclinical research | ||
Radiation Biology | Radioimmunoassay | Loan Le Nicholas Howell |
Immunofluorescence assay | Loan Le Nicholas Howell |
|
Evaluation of biological response to radiation | Loan Le Nicholas Howell |
|
Preclinical Imaging | Functional Imaging: PET/CT | |
Functional Imaging: SPECT/CT | ||
Functional Imaging: PET/SPECT/CT | ||
Structural Imaging: MicroCT Imaging | ||
Imaging Quantification | ||
Radiotracer Studies | In vitro or ex vivo tracer kinetics study | Loan Le |
Biodistribution study | Loan Le | |
Autoradiography study | Loan Le | |
Histology and immunostaining study | Loan Le | |
Radiotracer characterisation & Evaluation | In vitro binding and uptake study | Loan Le |
Functional cell-based study | Loan Le Nicholas Howell |
|
In vitro metabolism study | Loan Le Nicholas Howell |
|
Immunoreactivity study | Loan Le Nicholas Howell |
Centre for Accelerator Science
Capability Group | Capability | Contact Scientist(s) |
---|---|---|
Actinide isotopic analysis | I-129 AMS measurement only: pre-prepared AgI | Mike Hotchkis David Child |
I-129 AMS sample prep. & measurement: soil, sediment, biota, water, swipes | Mike Hotchkis David Child |
|
Non-routine Actinides AMS isotope analysis (Th, Pa, Np, Am, Cm) | Mike Hotchkis David Child |
|
Pu isotopic AMS measurement only: pre-prepared PuO2 in Fe | Mike Hotchkis David Child |
|
Pu isotopic AMS sample prep. & measurement: soil, sediment, biota, water, swipes | Mike Hotchkis David Child |
|
U isotopic AMS sample prep. & measurement: soil, sediment, biota, water, swipes | Mike Hotchkis David Child |
|
U isotopic AMS measurement only: pre-prepared U3O8 in Fe | Mike Hotchkis David Child |
|
Aerosol Measurement & Fine Particle Characterisation | Aerosol facilities technical effort | |
Black carbon measurements on filters | Armand Atanacio | |
Complete PM2.5 Cyclone sampling unit, rent/year | Armand Atanacio | |
IBA data interpretation and consulting |
|
|
IBA particle analysis of filters 2 per week, includes postage and despatch per year | ||
Bulk Sample Characterisation & Surface Analysis | ERDA (Elastic Recoil Detection Analysis) |
|
PESA (Proton Elastic-Scattering Analysis) | Armand Atanacio | |
PIGE (Proton-Induced Gamma-ray Emission spectrometry) | Armand Atanacio | |
PIXE (Particle Induced X-ray Emission spectrometry | Armand Atanacio | |
RBS (Rutherford Back-Scattering spectrometry) | Armand Atanacio | |
Cosmogenic isotope dating | Be-10 AMS measurement only: from pre-prepared Be oxide or Be hydroxide | |
Be-10 AMS sample prep and measurement: rock (in situ) | ||
Be-10 AMS sample prep and measurement: sediment (in situ) | ||
Be-10 AMS sample prep and measurement: quartz (in situ) | ||
Be-10 AMS sample prep and measurement: sediment (meteoric) | ||
Be-10 AMS sample prep and measurement: ice, snow, water, filters | ||
Al-26 AMS measurement: from pre-prepared Al oxide or Al hydroxide | ||
Al-26 AMS sample prep and measurement: rock (in situ) | ||
Al-26 AMS sample prep and measurement: sediment (in situ) | ||
Al-26 AMS sample prep and measurement: quartz (in situ) | ||
Cl-36 AMS measurement only from pre-prepared AgCl | ||
Cl-36 AMS sample prep and measurement: from raw rock - calcareous (in-situ) | ||
Cl-36 AMS sample prep and measurement: from raw rock - other rock (in-situ) | ||
Cl-36 AMS sample and measurement: ice, snow, water, filters (meteoric) | ||
C-14 AMS sample prep. & measurement: raw rock - quartz (in-situ) | Reka Fulop | |
C-14 AMS sample prep. & measurement: pure quartz (in-situ) | Reka Fulop | |
Radiocarbon dating | C-14 AMS sample prep. & measurement: from CO2 in break seal | |
C-14 AMS sample prep. & measurement: from pre-treated material | ||
C-14 AMS sample prep. & measurement: standard treatment - charcoal, shell, bulk sediment, water DIC, water DOC | ||
C-14 AMS sample prep. & measurement: complex treatment - bone, pollen, cellulose from wood, method development. | ||
Surface Engineering, Characterisation & Modification | High Energy Heavy Ion Microprobe Analysis | |
Single ion implantation | ||
Medium energy ion implantation and in-situ depth profiling | ||
Medium energy and High energy simultaneous ion implantation | ||
Low energy ion implanter (< 50kV) | ||
High energy ion implantation | ||
IBIC (Ion Beam Induced Charge) | Rainer Siegele | |
Radiation damage of materials |
Deuteration
Capabilities |
Contact Scientist(s) |
---|---|
For user access information, including a downloadable product catalogue please visit: |
Dr Tamim Darwish |
Isotope tracing
Capability Group | Capability | Contact Scientist(s) |
---|---|---|
Elemental and Trace metal analysis |
Analysis by ICPAES | Henri Wong |
Analysis by qICPMS | Henri Wong | |
Analysis by SeaFast qICPMS (ultratrace Rare Earth Element) | Henri Wong | |
Analysis by IC (anions) | Henri Wong | |
Physical measurements (pH, Cond, Alkalinity) | Henri Wong | |
Sample Preparation (microwave digestion) | Henri Wong | |
High resolution image, radiograph and XRF scan of sediment cores, wood and other materials | ITRAX Core Scan at 1000 micron resolution (low) with 10sec exposure for XRF analysis | Patricia Gadd |
ITRAX Core Scan at 500 micron resolution (medium) with 10sec exposure for XRF analysis | Patricia Gadd | |
ITRAX Core Scan at 200 micron resolution (high) with 10sec exposure for XRF analysis | Patricia Gadd | |
ITRAX Core Scan at 200 micron resolution (high) with X radiograph for wood samples | Patricia Gadd | |
Laser ablation | Laser ablation ICPAES | Henri Wong |
Laser ablation qICPMS | Henri Wong | |
Movement of fluids, particulates and contaminants in aquatic and terrestrial environments | Radioisotope tracer techniques | Cath Hughes |
Radon and thoron analysis and monitoring | Continuous in situ radon measurements using portable AlphaGuard detectors | Dr Scott Chambers |
In situ spot measurements of radon/thoron from rocks and soil using emanometer-flux chamber | Dr Scott Chambers | |
Measurement of radon in solids, air, water and mixed phase samples | Dr Scott Chambers | |
Radon surveys/measurements tailored to suit specific requirements | Dr Scott Chambers | |
Sample-based radon in water via mineral oil extraction and liquid scintillation counting (liquid scintillometer) | Robert Chisari | |
Stable isotope ratios of carbon, nitrogen for radiocarbon | Acid treatment of sediments to remove carbonates prior to delta 13C analysis | Linda Barry |
Bone (collagen) samples: N% for collagen test | Linda Barry | |
Bone (collagen) samples: collagen extraction prior to delta C13, C% , delta N15 & N% analyses | Linda Barry | |
Stable isotope delta N15 & N% analysis in solids | Linda Barry | |
Stable isotope, delta C13 & C% analysis in solids | Linda Barry |
Nuclear Stewardship Science (Nuclear capabilities)
Capability Group | Capability | Contact Scientist(s) |
---|---|---|
ANSTO Detection and Imaging |
High precision gamma-ray spectrometry | |
Radiation detector characterisation | ||
Elemental analysis - OPAL Irradiations | NAA Short Irradiation | Attila Stopic |
NAA Medium Irradiation | Attila Stopic | |
NAA Long Irradiation | Attila Stopic | |
DNAA | Attila Stopic | |
Environmental radioactivity measurements | Americium-241 (by alpha spectrometry) | Sabika Maizma |
Gamma spectrometry measurement | Juniper Bedwell Wilson | |
Plutonium-239+240 (by alpha spectrometry) | Sabika Maizma | |
Polonium-210 (by alpha spectrometry) | Sabika Maizma | |
Radium-226 (by alpha spectrometry) | Sabika Maizma | |
Radium-228 (by gamma spectrometry) | Juniper Bedwell Wilson | |
Thorium-28, 230, 232 (by alpha spectrometry) | Sabika Maizma | |
Uranium-230, 234 (by alpha spectrometry) | Sabika Maizma | |
Grain size distribution determination by laser diffraction method in soil and sediment samples | Grain Size Analysis | Juniper Bedwell Wilson |
Lead -210 Dating | Pb-210 dating (by alpha spectrometry) | Juniper Bedwell Wilson |
Lead-210, Caesium-137 dating (by gamma spectrometry) | Juniper Bedwell Wilson | |
Radioanalytical Chemistry | Gamma spectrometry (naturals and anthropogenics) | Lida Mokhber Shahin Sangeeth Thiruvoth |
Radioanalytical Chemistry/Alpha Spectrometry (U, Th, Pu or Am)/Liquid Scintillation Analysis (Sr-90) - Tier 1 - single element analysis | ||
Radioanalytical Chemistry/Alpha Spectrometry (U, Th, Pu or Am)/Liquid Scintillation Analysis (Sr-90) - Tier 2 - double element analysis | ||
Radioanalytical Chemistry/Alpha Spectrometry (U, Th, Pu or Am)/Liquid Scintillation Analysis (Sr-90) - Tier 3 - triple element analysis | ||
Radioanalytical Chemistry/Alpha Spectrometry (U, Th, Pu or Am)/Liquid Scintillation Analysis (Sr-90) - Tier 4 - quadruple element analysis | ||
Radioanalytical Chemistry/Alpha Spectrometry (U, Th, Pu or Am)/Liquid Scintillation Analysis (Sr-90) - Tier 5 - full suite element analysis | ||
Radioanalytical Chemistry/Liquid Scintillation Analysis (Tritium) - tritium in waters and leachate | ||
Radioanalytical chemical method development (alpha and/or beta emitters) | Sangeeth Thiruvoth | |
Irradiations- Neutron | OPAL High Flux pneumatic irradiation facility | Attila Stopic |
OPAL Medium Flux pneumatic irradiation facility | Attila Stopic | |
OPAL Low Flux pneumatic irradiation facility | Attila Stopic | |
OPAL short residence pneumatic irradiation facility | Attila Stopic |
Vivarium
Capability Group | Capability | Contact Scientist(s) |
---|---|---|
Vivarium Facility | Animal House & Holding Facilities | Emma Davis |
Aquatic Laboratory | Emma Davis | |
Greenhouse | Emma Davis | |
Radiation Biology Labs | Emma Davis |
Explore our Research capabilities
ANSTO provides access to specialised facilities and capabilities by application.

Contact the Sydney user office
Office Hours Sydney: Monday to Friday 8.00am- 5.00pm
Sydney user office
Contact the Melbourne user office
Office Hours: Monday to Friday 8.30am - 4.30pm